XLX Multiprotocol Gateway Reflector
   XLX211 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 19:08:21   / CPU Load: 0.11  / RAM: 416MB / 906MB
  Traffic (eth0): RX: 316.23 MB / TX: 99.81 MB / Avg RX: 2.67 kbps / Avg TX: 4.16 kbps
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF211AL *211A XRF211AL B211A DCS211AL D211A 4001 10
B Regional 0 REF211BL *211B XRF211BL B211B DCS211BL D211B 4002 11
C National 0 REF211CL *211C XRF211CL B211C DCS211CL D211C 4003 12
D - 0 REF211DL *211D XRF211DL B211D DCS211DL D211D 4004 13
E - 0 REF211EL *21105 XRF211EL B21105 DCS211EL D21105 4005 14
F - 0 REF211FL *21106 XRF211FL B21106 DCS211FL D21106 4006 15
G - 0 REF211GL *21107 XRF211GL B21107 DCS211GL D21107 4007 16
H - 0 REF211HL *21108 XRF211HL B21108 DCS211HL D21108 4008 17
I Echo test 0 REF211IL *21109 XRF211IL B21109 DCS211IL D21109 4009 18
bestasy@naver.com